| Resource: Track Dozer | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Category: Public Works and Engineering (ESF #3)
Kind: Equipment |
||||||||
| Minimum Capabilities (Component) | Minimum Capabilities (Metric) |
Type I | Type II | Type III | Type IV | Other | ||
| Example |
D10R Cat 3412E Turbo Charged Diesel |
D6N Cat 3126B Diesel |
D3G Cat 3046 Diesel |
D10R WHA (Waste Handling) Cat 3412E Turbo Charged Diesel | ||||
| Gross Power | RPM |
1,900 |
2,100 |
2,400 |
1,900 | |||
| Gross Power | kw/hp |
457/613 |
127/170 |
57/77 |
457/613 | |||
| Operating Weight | lbs |
144,191 |
34,209 |
16,193 |
144,986 | |||
| Blade Capacity | yd³ | 24.2 | 5.6 | 1.88 | 63.9 | |||
| Digging Depth | in | 26.5 | 20.5 | 21.8 | 26.5 | |||
| Height | ft/in | 611 | 41 | 3.8 | 105 | |||
| Ground Clearance | ft/in | 411 | 32.7 | 410 | ||||
| Total Tilt | ft/in | 33 | 22.2 | 12.5 | 36.3 | |||
| Width Over End Bits | ft/in | 1511 | 106 | 8.9 | 173 | |||
| Blade Lift Height | in | 27.1 | ||||||
| Digging Depth | in | 21.8 | ||||||
| Multishanks Arrangements | 1-3 | 3 | 1 to 3 | |||||
| Ground Clearance Under Tip | in | 35 | 19.9 | 16.2 | 35 | |||
| Machine Ground Clearance | in | 14.7 | ||||||
| Max Penetration | in | 14.2 | 31 | |||||
| Max Reach at Ground Line | in | 29.1 | 29.1 | |||||
| Width | ft/in | 97 | 72.7 | 8.9 | 97 | |||
| Winch-Drum Capacity | ft | 226 | 371 | 371 | 226 | |||
| Fuel Capacity | gal | 293 | 79 | 43.6 | 293 | |||
| Max Line Pull Bare Drum | lbs | 40,000 | ||||||
| Full Drum | lbs | 25,000 | ||||||
|
Comments: Caterpillar is used as an example only. The major difference for D10R WHA (Waste Handling) Cat 3412E Turbo Charged Diesel is that it contains a larger blade and protection guards to prevent landfill type debris from tangling its drives. tl-pharmacy.com
|
|||||||
|
|
|
| National Mutual Aid & Resource Management Initiative |
Public Works
|