|
||||||||
---|---|---|---|---|---|---|---|---|
Category: Communication (ESF #2); Command & Control
Kind: Vehicle |
||||||||
Minimum Capabilities (Component) | Minimum Capabilities (Metric) |
Type I | Type II | Type III | Type IV | Other | ||
Chassis | Feet | 4853 custom trailer, bus chassis, conventional cab/van chassis, or diesel motorhome chassis with or without slide-out room rx-med.net | 3540 motorhome chassis with or without slide-out room | 2535 Gas or diesel motorhome chassis, or custom trailer (trailer does require additional tow vehicle) | Converted SUV or Travel Trailer, or 2540 custom built trailer (trailer does require additional tow vehicle) | |||
Interior | Workstations | 610 workstations, with private meeting area for Command personnel | 46 workstations, with private meeting are for Command personnel | 24 workstations | 12 workstations | |||
Radio Frequency Transceivers | 1 Unit | RF Communications with adjoining agencies, State agencies through mutual aid transceiver and any other frequencies | RF Communications with adjoining agencies, State agencies through mutual aid transceiver and any other frequencies | RF Communications with adjoining agencies, State agencies through mutual aid transceiver | RF Communications within jurisdiction and with adjoining agencies | |||
Internet Access | Speed | High bandwidth capabilities via satellite such as INMARSAT or VSat | High bandwidth capabilities via satellite such as INMARSAT or VSat; Faxing through cell or satellite system (4,800 bps) | Cellular system;Faxing through cell or satellite system (4,800 bps) | Via cellular system (portable) | |||
Video Teleconferencing | N/A | | ||||||
High-Speed Fax | Speed | | ||||||
Voice Communications through Landlines, Cell Lines, and Satellite | Type of System | PBX office-style telephone system & Cellular PBX System (ML500 or similar) | PBX office-style telephone system & Cellular PBX System (ML500 or similar) | PBX office-style telephone system | Through individual cell phones only | |||
On-Scene Video Monitoring | N/A | Through camera/video system | Through camera/video system | |||||
Computer-Assisted Dispatch | N/A | Yes | Yes | Yes | ||||
Computer/Server Capabilities | N/A | Hardwired and wireless LAN. Workstations should have Ethernet connection and 120 vac protected receptacle. All computer based software packages pre-installed | Hardwired and wireless LAN. Workstations should have Ethernet connection and 120 vac protected receptacle. All computer based software packages pre-installed | Hardwired and wireless LAN. Workstations should have Ethernet connection and 120 vac protected receptacle. All computer based software packages pre-installed | Basic computer systems only (power source must be provided from outside vehicle) | |||
Personnel | Function | IT Support, Driver/Operator with CDL certification, and Communications Support | IT Support, Driver/Operator, and Communications Support | Driver/Operator | Driver/Operator | |||
Deployment Capabilities | All types should be capable of: Operating in environment with little to no basic services, including no electrical service, no phone lines, and no cell towers Providing own power generation and fuel supply to operate a minimum of 3-4 days without refueling Sustaining long term deployment as well as short-term responses Facilitating communications between multiple agencies (Federal, State, county, and municipal agencies) Operating as forward EOC Minimal set up time Serving basic personnel needs such as a bathroom, mini-refrigerator, microwave, and coffee maker where space is available |
Comments: Radio Frequency TransceiversEvery agency has their assigned RF equipment in use. These frequencies should be distributed throughout the unit along with the most used adjoining agency transceivers. A central Communications rack should be built near the Communications Officer position. This rack should contain less used adjoining agency radios and programmable radios, giving the unit the ability to communicate with as many agencies as possible. Type I & II units should have an Interoperability Module installed in addition to the central rack. This module will allow for different frequency transceivers to communicate commonly. Satellite SystemsNMARSAT system can be utilized for telecommunications and DOD secure data transfer. For a MCC the unit should be roof mounted and auto-tracking. Useful for video-teleconferencing, high quality voice transmission, faxing, and dial-up Internet access. V-Sat systems use roof-mounted auto-deploy, auto-tracking dishes, and allow large downloads of bandwidth. This bandwidth can be managed to provide Internet access, voice communications, and video transfer for sending live on-scene video back to an EOC or other location. The FCC continues to approve new technology for this system. Iridium, Global Star, or other Sat-phones are ideal for in-the-field communications. Microwave UnitsSome States and jurisdictions have microwave-capable facilities and equipment installed for quality video transfer. Server ComputersA rackmounted Server should be installed in Type I, II, and III units. This Server can be designed to mimic many of the operations and software in use at the EOC. A hard-wired LAN and a wireless LAN should also be installed to enable all workstations access to the Server. Telephone System;An officestyle PBX system should be installed in Type I, II, and III units. This system can be integrated with landlines, cell lines, and satellite telephones. Each workstation should have a telephone unit as well as units on-hand for exterior operations. Cellular PBX System (ML500 or similar)This unit is used for multiple cell lines (suggest 5). It is tied into the main PBX for distribution throughout unit. The unit has auto-detect sensors that check for landline first and then switch to cell if landline is not available. Camera and Video SystemsThe unit should have an installed mast (no taller than 30 feet without exterior supports) and camera system with monitors in both the conference and communications area. The video system controls the multiple inputs and distributes them to the monitors. The system should support the mast and camera, display Server Computer programs, helicopter downlink, DSS, and have the capability to receive signals from additional units by plugging into exterior console. Source: North American Catastrophe Service, Inc., 2003
|
|
|
|
National Mutual Aid & Resource Management Initiative |
Emergency Management
|