|
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
Category: Firefighting (ESF #4)
Kind: Aircraft |
||||||||
| Minimum Capabilities (Component) | Minimum Capabilities (Metric) |
Type I | Type II | Type III | Type IV | Other | ||
| Seats, Including Pilot | 16 | 10 | 5 | 3 | ||||
| Card Weight Capacity | 5,000 lbs | 2,500 lbs | 1,200 lbs | 600 lbs | ||||
| Gallons | 700 | 300 | 100 | 75 | ||||
| Example | Bell 214 | Bell 205 | Bell 206 | Bell 47 | ||||
|
Comment: Firefighting Helicopters may be equipped with rescue, medical, or other equipment. |
|
|
|
|
| National Mutual Aid & Resource Management Initiatives |
Fire/HazMat
|