|
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
Category: Firefighting (ESF #4)
Kind: OtherCrew |
||||||||
| Minimum Capabilities (Component) | Minimum Capabilities (Metric) |
Type I | Type II | Type III | Type IV | Other | ||
| Fireline Capability | Initial attack/can be broken up into squads, fireline construction, complex firing operations (backfire) | Initial attack/can be broken up into squads, fireline construction, firing to include burnout | Initial attack, fireline construction, firing to include burnout | Fireline construction, fireline improvement, mop-up and rehab | ||||
| Crew Size | 18-20 | 18-20 | 18-20 | 18-20 | ||||
| Leadership Qualifications | Permanent Supervision Superintendent: TFLD, ICT4 Asst Supt: STCR, ICT4, 3 Squad Bosses: CRWB(T), ICT5 | CRWB and 3 ICT5 | CRWB and 3 FFT1 | CRWB and 3 FFT1 | ||||
| Experience | 80% 1 season or more | 60% 1 season or more | 40% 1 season or more | 20% 1 season or more | ||||
| Full-Time Organized Crew | Yes | No | No | No | ||||
|
Comment: Crews need to be listed as Type I, Type II with Initial Attack Capability, Type II, Type III. |
|
|
|
|
| National Mutual Aid & Resource Management Initiatives |
Fire/HazMat
|