|
||||||||
---|---|---|---|---|---|---|---|---|
Category: Firefighting (ESF #4)
Kind: Equipment |
||||||||
Minimum Capabilities (Component) | Minimum Capabilities (Metric) |
Type I | Type II | Type III | Type IV | Type V | Type VI | Type VII |
Pump Capacity | 1,000 GPM | 500 GPM | 120 GPM | 70 GPM | 50 GPM | 50 GPM | 50 GPM | |
Tank Capacity | 400 Gallon | 400 Gallon | 500 Gallon | 750 Gallon | 500 Gallon | 200 Gallon | 125 Gallon | |
Hose, 2.5 inch | 1,200 Feet | 1,000 Feet | ||||||
Hose, 1.5 inch | 400 Feet | 500 Feet | 1,000 Feet | 300 Feet | 300 Feet | 300 Feet | 200 Feet | |
Hose, 1 inch | 200 Feet | 300 Feet | 800 Feet | 300 Feet | 300 Feet | 300 Feet | 200 Feet | |
Personnel | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
Comment: The engine typing needs to be taken out to Type VII. Compromise between FIRESCOPE and NWCG is to use NWCG Standards for Engines and Crews. NWCG has seven engine types. usamedsonline.com |
|
|
|
National Mutual Aid & Resource Management Initiatives |
Fire/HazMat
|