Resource: Dump Truck-Off Road | ||||||||
---|---|---|---|---|---|---|---|---|
Category: Public Works and Engineering (ESF #3)
Kind: Equipment |
||||||||
Minimum Capabilities (Component) | Minimum Capabilities (Metric) |
Type I | Type II | Type III | Type IV | Other | ||
Example |
(Caterpillar Off-Highway) 769D |
(Caterpillar Quarry) 771D |
||||||
Gross Power | kw/hp |
386/518 |
386/518 |
|||||
Flywheel Power | kw/hp |
363/487 |
363/487 |
|||||
Net Power | kw/hp |
363/486 |
363/487 |
|||||
Maximum Torque | N/m/1,618 lb ft |
2,194 | 2m186 | |||||
Gross Machine Weight | kg/lbs | 71,400/157,000 | 75,700/166,500 | |||||
Operating (Empty) Weight | kg/lbs | 11,100/24,471.28 | ||||||
Chassis Weight | kg/lbs | 23,000/50,600 | ||||||
Body Weight | kg/lbs | 10,350/23,000 | ||||||
SAE Capacity | m³/yd³ | 17/22.24 to 24.2/31.7 | 27.5/36 | |||||
Payload Capacity | tonnes/tons | 36.4/40 to 36.58/40 | 41/45 | |||||
Transmission (Forward 1 to 6) | kph/mph | 12.6/7.8 to 77.7/48.3 | 12.6/7.8 to 57.3/35.6 | |||||
Transmission (Reverse) | kph/mph | 16.6/10.3 | 16.6/10.3 | |||||
Fuel Tank | L/gal | 530/140 | 530/140 | |||||
Cooling System | L/gal | 113.5/30 | 113.5/30 | |||||
Crankcase | L/gal | 45/12 | 45/12 | |||||
Differentials and Final Drives | L/gal | 83/22 | 83/22 | |||||
Steering Tank | L/gal | 34/9 | 34/9 | |||||
Steering System with Tank | L/gal | 56/15 | 56/15 | |||||
Brake Hoist with Tank | L/gal | 277/73 | 277/73 | |||||
Torque Converter and Transmission with Sump | L/gal | 72/19 | 72/19 | |||||
Inside Body Length | mm/in | 5,275/207.68 | 5,275/207.68 | |||||
Overall Length | mm/in | 8,039/316.5 | 8,039/316.5 | |||||
Wheelcase | mm/in | 3,713/146.18 | 3,713/146.18 | |||||
Ground Clearance | mm/in | 627/24.68 | 627/24.68 | |||||
Loading Height (Empty) | mm/in | 3,143/123.74 | 3,143/123.74 | |||||
Operating Width | mm/in | 5,069/199.57 | 5,069/199.57 | |||||
Centerline Front Tire Width | mm/in | 3,102/122.13 | 3,102/122.13 | |||||
Front Canopy Height | mm/in | 3,952/155.59 | 3,952/155.59 | |||||
Tires | Standard: 18.00-R33 (E4) | Standard: 18.00-R33 (E4) |
Comments: Caterpillar was used only for example purposes. |
|
|
National Mutual Aid & Resource Management Initiative |
Public Works
|